24 measured general marketplace and department store sites, ordered by whether an assistant can fetch, read, trust and act on them.
Score your own site
Get a free 100-point agent-readiness score.
Sites in category
24
Average score
57/100
Ready for agents
0%
Grade B or better
Leader
Zulily
73/100
| # | Website | Score | |||
|---|---|---|---|---|---|
| 01 | Zulilyzulily.com | E-commerce & product feeds | ±0 | 73C | |
| 02 | Hermexhermex.ch | E-commerce & product feeds | ▼ 3 | 72C | |
| 03 | Proideeproidee.ch | E-commerce & product feeds | ▲ 5 | 69C | |
| 04 | Zazzlezazzle.com | E-commerce & product feeds | ±0 | 68C | |
| 05 | Caribbeantradingcaribbeantrading.com | E-commerce & product feeds | ±0 | 68C | |
| 06 | Veepeeveepee.ch | ▲ 11 | 62C | ||
| 07 | Shopnasashopnasa.com | E-commerce & product feeds | ▼ 3 | 61C | |
| 08 | Ottosottos.ch | E-commerce & product feeds | ▼ 20 | 60C | |
| 09 | Manormanor.ch | E-commerce & product feeds | ▲ 5 | 58D | |
| 10 | Baderbader.ch | E-commerce & product feeds | ▼ 2 | 58D |
| # | Website | Score | |||
|---|---|---|---|---|---|
| 24 | Brandsforemployeesbrandsforemployees.ch | ▲ 3 | 33F | ||
| 23 | Ottootto.de | ▲ 9 | 45D | ||
| 22 | Walmartwalmart.com | E-commerce & product feeds | ±0 | 47D | |
| 21 | Wlwwlw.de | ±0 | 50D | ||
| 20 | Khedrelattarkhedrelattar.com | E-commerce & product feeds | ▲ 16 | 50D | |
| 19 | Qoqaqoqa.ch | E-commerce & product feeds | ▲ 9 | 52D | |
| 18 | Thespaceshopthespaceshop.com | E-commerce & product feeds | ▲ 1 | 54D | |
| 17 | Tchibotchibo.ch | E-commerce & product feeds | ±0 | 54D | |
| 16 | Ackermannackermann.ch | E-commerce & product feeds | ▲ 4 | 55D | |
| 15 | Lehner-versandlehner-versand.ch | E-commerce & product feeds | ▲ 3 | 56D |
Categories are assigned automatically and only shown where the site itself makes the category clear. A site owner can request a correction.