76 measured media and publishing sites, ordered by whether an assistant can fetch, read, trust and act on them.
Score your own site
Get a free 100-point agent-readiness score.
Sites in category
76
Average score
59/100
Ready for agents
7%
Grade B or better
Leader
Startuphub
93/100
| # | Website | Score | |||
|---|---|---|---|---|---|
| 01 | Startuphubstartuphub.ai | ±0 | 93A | ||
| 02 | Americanstarpublisheramericanstarpublisher.com | E-commerce & product feeds | ▲ 11 | 85B | |
| 03 | Maxonlinemaxonline.at | E-commerce & product feeds | ±0 | 83B | |
| 04 | Guidedigitalguidedigital.fr | E-commerce & product feeds | ±0 | 81B | |
| 05 | Weatherweather.com | ▲ 2 | 75B | ||
| 06 | Digitalawardsdigitalawards.ch | ±0 | 74C | ||
| 07 | Communitymanagementcommunitymanagement.fr | E-commerce & product feeds | ▲ 3 | 73C | |
| 08 | B2bmarketingb2bmarketing.com | ▲ 4 | 72C | ||
| 09 | Informabtlinformabtl.com | E-commerce & product feeds | ▼ 3 | 71C | |
| 10 | Athletechnewsathletechnews.com | E-commerce & product feeds | ±0 | 71C |
| # | Website | Score | |||
|---|---|---|---|---|---|
| 76 | Winawina.com | ▼ 49 | 16F | ||
| 75 | Producerhiveproducerhive.com | ▼ 10 | 24F | ||
| 74 | Forbesforbes.com | ▼ 29 | 25F | ||
| 73 | Samsolutionssamsolutions.co.uk | ▲ 3 | 36F | ||
| 72 | Sem-agencysem-agency.fr | ▼ 31 | 36F | ||
| 71 | Referencementnaturelreferencementnaturel.com | ▼ 5 | 44D | ||
| 70 | Digitalnewsreportdigitalnewsreport.at | ▼ 5 | 46D | ||
| 69 | Fintech100fintech100.fr | ±0 | 47D | ||
| 68 | Scrollerscroller.de | ▲ 3 | 48D | ||
| 67 | Contentmarketingcontentmarketing.ch | E-commerce & product feeds | ±0 | 50D |
Categories are assigned automatically and only shown where the site itself makes the category clear. A site owner can request a correction.